202.61.117.163 - /hiraattach/GridAttach/hira/nproj/10543000000000/axp_gridattach_13/
[To Parent Directory]
10/17/2019 5:13 PM 1094554 12th Floor Plan.jpg
10/17/2019 5:13 PM 1443554 1st Floor Plan.jpg
10/17/2019 5:13 PM 1255164 2nd Floor Plan.jpg
10/17/2019 5:13 PM 1169061 3rd Floor Plan.jpg
10/17/2019 5:13 PM 995989 Above Roof Plan.jpg
10/17/2019 5:13 PM 336205 Completion Certificate.pdf
10/17/2019 5:13 PM 894437 detail of UGR and STP.jpg
10/17/2019 5:13 PM 1067186 Front Elevation plan.jpg
10/17/2019 5:13 PM 1329272 Gr Floor Plan.jpg
10/17/2019 5:13 PM 183512 Phase 1 & 2 Plan.pdf
10/17/2019 5:13 PM 1074079 Roof Plan Fr.jpg
10/17/2019 5:13 PM 1583310 Section AA and BB Plan.jpg
10/17/2019 5:13 PM 2055522 Section at CC Plan.jpg
10/17/2019 5:13 PM 2135764 Site and Electrical Substation Plan.jpg
10/17/2019 5:13 PM 1061446 Typical Fl Plan 8th to 11 th floor.jpg
10/17/2019 5:13 PM 1400306 Typical Floor Plan 4th to 7th.jpg