202.61.117.163 - /hiraattach/GridAttach/hira/nproj/13629000000002/axp_gridattach_13/
[To Parent Directory]
9/13/2019 6:14 PM 1474705 Cluster 1 & 2 Elevations and Sections.pdf
9/13/2019 6:14 PM 219177 Declaration- No Booking.pdf
9/13/2019 6:14 PM 2461234 Floor Plan.pdf
9/13/2019 6:14 PM 1286158 Floor Plans.pdf
9/13/2019 6:14 PM 1176790 Ground Coverage area CAlculation.pdf
8/9/2019 4:59 PM 1474904 HPSC0249.pdf
8/9/2019 4:59 PM 1286357 HPSC0251.pdf
8/9/2019 4:59 PM 2461433 HPSC0252.pdf
8/9/2019 4:59 PM 1399937 HPSC0253.pdf
8/9/2019 4:59 PM 1176992 HPSC0254.pdf
8/9/2019 4:59 PM 1405375 HPSC0255.pdf
9/13/2019 6:14 PM 1399738 Over all Clusture and Site plan.pdf
9/13/2019 6:14 PM 119911 Progress Report of the project.pdf
9/13/2019 6:14 PM 1405181 Sanction plan only stamp sign.pdf
9/13/2019 6:14 PM 1259201 Second map.pdf
9/13/2019 6:14 PM 215081 validation date.pdf