202.61.117.163 - /hiraattach/GridAttach/hira/nproj/17437000000000/axp_gridattach_13/


[To Parent Directory]

9/20/2018 11:21 AM 199346 Block 1 and 2 Basement Plan UGRW.pdf
10/5/2018 9:51 PM 1856597 Block 1 and 2 Basement Plan UGRW_new.pdf
9/20/2018 11:21 AM 181979 Block 1 Ground floor typical plan.pdf
10/5/2018 9:51 PM 1665759 Block 1 Ground floor typical plan_new.pdf
9/20/2018 11:21 AM 182005 Block 1 Sections.pdf
10/5/2018 9:51 PM 1813000 Block 1 Sections_new.pdf
9/20/2018 11:21 AM 184399 Block 2 Elevations and sections.pdf
10/5/2018 9:51 PM 1808439 block 2 elevations and sections_new.pdf
10/5/2018 9:51 PM 1763174 Block 2 Ground Floor Plan_new.pdf
9/20/2018 11:21 AM 171885 Block 2 Roof Plan.pdf
10/5/2018 9:51 PM 1741515 Block 2 Roof Plan_new.pdf
9/20/2018 11:21 AM 176598 Block 2 Sections.pdf
10/5/2018 9:51 PM 1816543 Block 2 Sections_new.pdf
9/20/2018 11:21 AM 176111 Block 2 Typical Floor.pdf
10/5/2018 9:51 PM 1783813 Block 2 Typical Floor_new.pdf
9/20/2018 11:21 AM 188563 block 3 ground floor plan typical floor plan roof plan elevations and sections.pdf
10/5/2018 9:51 PM 1897719 block 3 ground floor plan typical floor plan roof plan elevations and sections_New.pdf
9/20/2018 11:21 AM 177345 Block 4 Ground floor first floor sections.pdf
10/5/2018 9:51 PM 1796798 Block 4 Ground floor first floor sections_new.pdf
9/20/2018 11:21 AM 178607 block 4 typical floor plan roof plan section.pdf
10/5/2018 9:51 PM 1903141 Block 4 Typical Floor Plan_new.pdf
9/20/2018 11:21 AM 172396 Block2 Ground Floor Plan.pdf
9/20/2018 11:21 AM 186951 Master Plan Septic sewerage site plan.pdf
10/5/2018 9:51 PM 1972415 Master Plan Septic sewerage site plan_new.pdf