202.61.117.163 - /hiraattach/GridAttach/hira/pstat/15945000000000/axp_gridattach_4/
[To Parent Directory]
7/5/2019 4:31 PM 53453 Block-1 & 2 inside work 2.jpg
7/5/2019 4:31 PM 41192 Block-1 & 2 inside work 3.jpg
4/13/2021 11:20 AM 28035 PHOTO-10(TOWER-1)-INTERNAL PUTTY-converted.pdf
10/4/2019 4:40 PM 29847 PHOTO-10-Tower_-_2.jpg
4/13/2021 10:53 AM 89077 PHOTO-10_TOWER-1_-ALUMINIUM_WINDOW_BALCONY_RAILING.jpg
7/7/2020 4:06 PM 36789 PHOTO-10_TOWER-1_-ALUMINIUM_WINDOW_BALCONY_RAILING.pdf
4/13/2021 11:20 AM 20480 PHOTO-11(TOWER-1)-FLOORING.pdf
10/4/2019 4:40 PM 48905 Photo-11__Tower.jpg
4/13/2021 10:53 AM 48819 PHOTO-11_TOWER-1_-STAIR_RAILING.jpg
7/7/2020 4:06 PM 42674 PHOTO-11_TOWER-1_-STAIR_RAILING.pdf
4/13/2021 11:20 AM 27021 PHOTO-12(TOWER-1)-ELECTRIC CONDUIT WIRE-converted.pdf
10/4/2019 4:40 PM 26931 Photo-12__Tower.jpg
4/13/2021 10:53 AM 22589 PHOTO-12_TOWER-1_-ELECTRIC_CONDUIT_WIRE.jpg
7/7/2020 4:06 PM 19771 PHOTO-12_TOWER-1_-ELECTRIC_CONDUIT_WIRE.pdf
4/13/2021 11:20 AM 44674 PHOTO-13(TOWER-1)-ALUMINIUM WINDOW.pdf
10/4/2019 4:40 PM 43607 Photo-13_.jpg
4/13/2021 10:53 AM 67847 PHOTO-13_TOWER-1_-FIRE_DOOR.jpg
7/7/2020 4:06 PM 59712 PHOTO-13_TOWER-1_-FIRE_DOOR.pdf
4/13/2021 11:20 AM 72912 PHOTO-14(TOWER-1)-ALUMINIUM WINDOW_BALCONY RAILING-converted.pdf
10/4/2019 4:40 PM 48905 Photo-14_.jpg
4/13/2021 10:53 AM 29858 PHOTO-14_TOWER-1_-FIRE_PIPE.jpg
7/7/2020 4:06 PM 27428 PHOTO-14_TOWER-1_-FIRE_PIPE.pdf
4/13/2021 11:20 AM 59561 PHOTO-15(TOWER-1)-FIRE DOOR.pdf
4/13/2021 10:53 AM 60802 PHOTO-15_TOWER-1_-FLOORING.jpg
7/7/2020 4:06 PM 20606 PHOTO-15_TOWER-1_-FLOORING.pdf
4/13/2021 11:20 AM 34379 PHOTO-16(TOWER-1)-FIRE PIPE-converted.pdf
4/13/2021 10:53 AM 15990 PHOTO-16_TOWER-1_-FLUSH_DOOR_PUTTY.jpg
7/7/2020 4:06 PM 15003 PHOTO-16_TOWER-1_-FLUSH_DOOR_PUTTY.pdf
4/13/2021 11:20 AM 14851 PHOTO-17(TOWER-1)-FLUSH DOOR_PUTTY.pdf
4/13/2021 10:53 AM 44200 PHOTO-17_TOWER-1_-INTERNAL_PUTTY.jpg
7/7/2020 4:06 PM 12709 PHOTO-17_TOWER-1_-INTERNAL_PUTTY.pdf
4/13/2021 11:20 AM 56563 PHOTO-18(TOWER-1)-KITCHEN COUNTER-converted.pdf
4/13/2021 10:53 AM 72728 PHOTO-18_TOWER-1_-KITCHEN_COUNTER.jpg
7/7/2020 4:06 PM 27477 PHOTO-18_TOWER-1_-KITCHEN_COUNTER.pdf
4/13/2021 11:20 AM 36662 PHOTO-19(TOWER-1)-LIFT FACIA.pdf
4/13/2021 10:53 AM 91715 PHOTO-19_TOWER-1_-LIFT_FACIA.jpg
7/7/2020 4:06 PM 36787 PHOTO-19_TOWER-1_-LIFT_FACIA.pdf
4/13/2021 11:20 AM 54318 PHOTO-20(TOWER-1)-STAIR RAILING-converted.pdf
4/13/2021 10:53 AM 52018 PHOTO-20_TOWER-2_-ALUMINIUM_WINDOW.jpg
7/7/2020 4:06 PM 44826 PHOTO-20_TOWER-2_-ALUMINIUM_WINDOW.pdf
4/13/2021 11:20 AM 12584 PHOTO-21(TOWER-2)-INTERNAL PUTTY.pdf
4/13/2021 10:53 AM 89066 PHOTO-21_TOWER-2_-ALUMINIUM_WINDOW_BALCONY_RAILING.jpg
7/7/2020 4:06 PM 37232 PHOTO-21_TOWER-2_-ALUMINIUM_WINDOW_BALCONY_RAILING.pdf
4/13/2021 11:20 AM 20818 PHOTO-22(TOWER-2)-ELECTRIC CONDUIT WIRE-converted.pdf
4/13/2021 10:53 AM 48819 PHOTO-22_TOWER-2_-STAIR_RAILING.jpg
7/7/2020 4:06 PM 42674 PHOTO-22_TOWER-2_-STAIR_RAILING.pdf
4/13/2021 11:20 AM 20152 PHOTO-23(TOWER-2)-FLOORING.pdf
4/13/2021 11:20 AM 16434 PHOTO-23_TOWER-2_-ELECTRIC_CONDUIT_WIRE.jpg
7/7/2020 4:06 PM 14761 PHOTO-23_TOWER-2_-ELECTRIC_CONDUIT_WIRE.pdf
4/13/2021 11:20 AM 75519 PHOTO-24(TOWER-2)-FIRE DOOR-converted.pdf
4/13/2021 10:53 AM 67847 PHOTO-24_TOWER-2_-FIRE_DOOR.jpg
7/7/2020 4:06 PM 59712 PHOTO-24_TOWER-2_-FIRE_DOOR.pdf
4/13/2021 11:20 AM 27275 PHOTO-25(TOWER-2)-FIRE PIPE.pdf
4/13/2021 10:53 AM 29858 PHOTO-25_TOWER-2_-FIRE_PIPE.jpg
7/7/2020 4:06 PM 27428 PHOTO-25_TOWER-2_-FIRE_PIPE.pdf
4/13/2021 11:20 AM 20183 PHOTO-26(TOWER-2)-FLUSH DOOR_PUTTY-converted.pdf
4/13/2021 11:20 AM 60146 PHOTO-26_TOWER-2_-FLOORING.jpg
7/7/2020 4:06 PM 20278 PHOTO-26_TOWER-2_-FLOORING.pdf
4/13/2021 11:20 AM 36662 PHOTO-27(TOWER-2)-LIFT FACIA.pdf
4/13/2021 10:53 AM 15990 PHOTO-27_TOWER-2_-FLUSH_DOOR_PUTTY.jpg
7/7/2020 4:06 PM 15003 PHOTO-27_TOWER-2_-FLUSH_DOOR_PUTTY.pdf
4/13/2021 11:20 AM 56563 PHOTO-28(TOWER-2)-KITCHEN COUNTER-converted.pdf
4/13/2021 11:20 AM 44200 PHOTO-28_TOWER-2_-INTERNAL_PUTTY.jpg
7/7/2020 4:06 PM 12709 PHOTO-28_TOWER-2_-INTERNAL_PUTTY.pdf
4/13/2021 11:20 AM 44674 PHOTO-29(TOWER-2)-ALUMINIUM WINDOW.pdf
4/13/2021 10:53 AM 72728 PHOTO-29_TOWER-2_-KITCHEN_COUNTER.jpg
7/7/2020 4:06 PM 27477 PHOTO-29_TOWER-2_-KITCHEN_COUNTER.pdf
4/13/2021 11:20 AM 72901 PHOTO-30(TOWER-2)-ALUMINIUM WINDOW_BALCONY RAILING-converted.pdf
4/13/2021 10:53 AM 91715 PHOTO-30_TOWER-2_-LIFT_FACIA.jpg
7/7/2020 4:06 PM 36787 PHOTO-30_TOWER-2_-LIFT_FACIA.pdf
4/13/2021 11:20 AM 42522 PHOTO-31(TOWER-2)-STAIR RAILING.pdf
7/7/2020 5:29 PM 108378 PHOTO-31__Tower-3_plumbing_work_.jpg
7/7/2020 4:06 PM 93761 PHOTO-31__Tower-3_plumbing_work_.pdf
4/13/2021 10:53 AM 107633 PHOTO-31_TOWER-3_1ST_PHASE_ELECTRICAL_WORK_.jpg
4/13/2021 11:20 AM 72928 Photo-32(Tower-3)Aluminium Window-converted.pdf
7/7/2020 5:29 PM 115962 PHOTO-32__Tower-7_electrical_work_.jpg
7/7/2020 4:06 PM 100867 PHOTO-32__Tower-7_electrical_work_.pdf
4/13/2021 10:53 AM 66534 PHOTO-32_TOWER-3_1ST_PHASE_TOILET_PLUMBING_.jpg
4/13/2021 11:20 AM 33673 Photo-33(Tower-3)Marble Flooring .pdf
7/7/2020 5:29 PM 66384 PHOTO-33__Tower-7_plumbing_work_.jpg
7/7/2020 4:06 PM 58364 PHOTO-33__Tower-7_plumbing_work_.pdf
4/13/2021 10:53 AM 159596 PHOTO-33_TOWER-7_1ST_PHASE_ELECTRICAL_WORK_.jpg
4/13/2021 10:53 AM 58032 PHOTO-34(GROUND FLOOR PCC).jpg
4/13/2021 11:20 AM 81547 Photo-34(Tower-3)Stair Marble & Railing -converted.pdf
7/7/2020 5:29 PM 101827 PHOTO-34__Tower-8_plumbing_work_.jpg
7/7/2020 4:06 PM 88661 PHOTO-34__Tower-8_plumbing_work_.pdf
4/13/2021 10:53 AM 52324 PHOTO-34_TOWER-7_1ST_PHASE_PLASTER_.jpg
4/13/2021 10:53 AM 55966 PHOTO-35(TOILET WALL WATERPROOFING).jpg
4/13/2021 11:20 AM 52714 Photo-35(Tower-3)Toilet Wall Tiles.pdf
7/7/2020 5:29 PM 94361 PHOTO-35__Tower-8_electrical_work_.jpg
7/7/2020 4:06 PM 83782 PHOTO-35__Tower-8_electrical_work_.pdf
4/13/2021 10:53 AM 64945 PHOTO-35_TOWER-7_1ST_PHASE_TOILET_PLUMBING_.jpg
4/13/2021 10:53 AM 95464 PHOTO-36(BALCONY RAILING GRILL).jpg
4/13/2021 11:20 AM 60695 Photo-36(Tower-3)Kitchen Counter-converted.pdf
7/7/2020 5:29 PM 148667 PHOTO-36__POND-1_.jpg
4/13/2021 10:53 AM 111773 PHOTO-36_TOWER-8_1ST_PHASE_ELECTRICAL_WORK_.jpg
4/13/2021 10:53 AM 148420 PHOTO-37(FIRE MS RISER PIPE)TOWER-3.jpg
4/13/2021 11:20 AM 129545 PHOTO-37(FIRE MS RISER PIPE)TOWER-3.pdf
7/7/2020 5:29 PM 168791 PHOTO-37__POND-2_.jpg
4/13/2021 10:53 AM 52291 PHOTO-37_TOWER-8_1ST_PHASE_PLASTER_.jpg
4/13/2021 11:20 AM 65058 PHOTO-38(GROUND FLOOR PCC)-converted.pdf
4/13/2021 10:53 AM 83208 PHOTO-38_TOWER-8_1ST_PHASE_TOILET_PLUMBING_.jpg
4/13/2021 11:20 AM 40374 PHOTO-39(TOWER-7_1ST PHASE PLASTER).pdf
1/11/2021 3:27 PM 70992 PHOTO-39_TOWER-21_PLASTER_.jpg
4/13/2021 11:20 AM 73224 Photo-40(Tower-7)Floor Tiles-converted.pdf
1/11/2021 3:27 PM 89886 PHOTO-40_TOWER-21_PLASTER_.jpg
4/13/2021 11:20 AM 52714 Photo-41(Tower-7)Toilet Wall & Floor Tiles.pdf
1/11/2021 3:27 PM 93412 PHOTO-41_TOWER-22_PLASTER_.jpg
4/13/2021 11:20 AM 60695 Photo-42(Tower-7)Kitchen Counter-converted.pdf
1/11/2021 3:27 PM 83630 PHOTO-42_TOWER-22_PLASTER_.jpg
4/13/2021 11:20 AM 129545 PHOTO-43(FIRE MS RISER PIPE)TOWER-7.pdf
4/13/2021 11:20 AM 57185 PHOTO-44(TOWER-8_1ST PHASE PLASTER)-converted.pdf
4/13/2021 11:20 AM 52714 Photo-45(Tower-8)Toilet Wall & FloorTiles.pdf
4/13/2021 10:53 AM 38999 PHOTO-45_TOWER-20_Electrical_work.jpg
4/13/2021 11:20 AM 73224 Photo-46(Tower-8)Floor Tiles-converted.pdf
4/13/2021 10:53 AM 52178 PHOTO-46_TOWER-20_Electrical_work.jpg
4/13/2021 10:53 AM 55966 PHOTO-47(TOILET WALL WATERPROOFING).jpg
4/13/2021 11:20 AM 41005 Photo-47(Tower-8)Kitchen Counter.pdf
4/13/2021 10:53 AM 89886 PHOTO-47_TOWER-20_PLASTER_.jpg
4/13/2021 10:53 AM 95464 PHOTO-48(BALCONY RAILING GRILL).jpg
4/13/2021 11:20 AM 144578 Photo-48(Tower-8)Aluminium Window -converted.pdf
4/13/2021 10:53 AM 64373 PHOTO-48_TOWER-20_Plumbing_Work.jpg
4/13/2021 10:53 AM 148420 PHOTO-49(FIRE MS RISER PIPE)TOWER-8.jpg
4/13/2021 11:20 AM 129545 PHOTO-49(FIRE MS RISER PIPE)TOWER-8.pdf
4/13/2021 10:53 AM 119151 PHOTO-49_TOWER-20_Toilet_Plumbing.jpg
4/13/2021 11:20 AM 133829 PHOTO-50(TOWER-20)Toilet Plumbing-converted.pdf
4/13/2021 11:20 AM 56279 PHOTO-51(TOWER-20)Plumbing Work.pdf
4/13/2021 11:20 AM 47409 PHOTO-53(TOWER-20)Electrical work.pdf
4/13/2021 11:20 AM 101632 PHOTO-54(TOWER-20_PLASTER)-converted.pdf
4/13/2021 10:53 AM 156773 PHOTO-55(TOWER-20 GARRAGE RAILING).jpg
4/13/2021 11:20 AM 134307 PHOTO-55(TOWER-20 GARRAGE RAILING).pdf
4/13/2021 11:20 AM 166831 PHOTO-56(FIRE MS RISER PIPE)TOWER-20-converted.pdf
4/13/2021 10:53 AM 148420 PHOTO-56(FIRE MS RISER PIPE)TOWER-20.jpg
4/13/2021 10:53 AM 64373 PHOTO-57(TOWER-21)Plumbing Work.jpg
4/13/2021 11:20 AM 56279 PHOTO-57(TOWER-21)Plumbing Work.pdf
4/13/2021 11:20 AM 59512 PHOTO-58(TOWER-21)Electrical work-converted.pdf
4/13/2021 10:53 AM 52178 PHOTO-58(TOWER-21)Electrical work.jpg
4/13/2021 10:53 AM 70992 PHOTO-59(TOWER-21_PLASTER).jpg
4/13/2021 11:20 AM 62711 PHOTO-59(TOWER-21_PLASTER).pdf
4/13/2021 11:20 AM 174388 PHOTO-60(TOWER-21 GARRAGE RAILING)-converted.pdf
4/13/2021 10:53 AM 156773 PHOTO-60(TOWER-21 GARRAGE RAILING).jpg
4/13/2021 10:53 AM 148420 PHOTO-61(FIRE MS RISER PIPE)TOWER-21.jpg
4/13/2021 11:20 AM 129545 PHOTO-61(FIRE MS RISER PIPE)TOWER-21.pdf
4/13/2021 11:20 AM 71474 PHOTO-62(TOWER-22)Plumbing Work-converted.pdf
4/13/2021 11:20 AM 64373 PHOTO-62(TOWER-22)Plumbing Work.jpg
4/13/2021 11:20 AM 52178 PHOTO-63(TOWER-22)Electrical work.jpg
4/13/2021 11:20 AM 47409 PHOTO-63(TOWER-22)Electrical work.pdf
4/13/2021 11:20 AM 94871 PHOTO-64(TOWER-22_PLASTER)-converted.pdf
4/13/2021 11:20 AM 83630 PHOTO-64(TOWER-22_PLASTER).jpg
4/13/2021 11:20 AM 156773 PHOTO-65(TOWER-22 GARRAGE RAILING).jpg
4/13/2021 11:20 AM 134307 PHOTO-65(TOWER-22 GARRAGE RAILING).pdf
4/13/2021 11:20 AM 166831 PHOTO-66(FIRE MS RISER PIPE)TOWER-22-converted.pdf
4/13/2021 11:20 AM 148420 PHOTO-66(FIRE MS RISER PIPE)TOWER-22.jpg
4/13/2021 10:53 AM 332881 PHOTO-71(STP BEHIND TOWER-3).jpg
7/5/2019 5:06 PM 29847 PHOTO-9-Tower_-_1.jpg
10/4/2019 4:40 PM 28339 Photo-9__Tower_-.jpg
4/13/2021 10:53 AM 52018 PHOTO-9_TOWER-1_-ALUMINIUM_WINDOW.jpg
7/7/2020 4:06 PM 44826 PHOTO-9_TOWER-1_-ALUMINIUM_WINDOW.pdf