202.61.117.163 - /hiraattach/GridAttach/hira/nproj/17367000000000/axp_gridattach_11/


[To Parent Directory]

9/29/2018 10:30 AM 413905 10(a) Fire NOC.pdf
9/29/2018 10:30 AM 209360 10(b) Drinking Water Facility.pdf
11/24/2018 12:31 PM 172992 10(c) Renewable Energy.pdf
9/29/2018 10:30 AM 178832 11 Garage details.pdf
11/24/2018 12:31 PM 209680 12 Real Estate Agent.pdf
11/24/2018 12:31 PM 209088 13 Name and address of Architect Engr.pdf
9/29/2018 10:30 AM 903278 14(a) Form A.pdf
9/29/2018 10:30 AM 1131023 14(b) Form B Notory.pdf
9/21/2018 6:36 PM 992206 14(b) Form B.pdf
9/29/2018 10:30 AM 1116047 14(c) Form 1.pdf
11/24/2018 12:31 PM 1094639 14_a__Form_A_Notorised.pdf
11/24/2018 12:31 PM 1116047 14_c__Form_1.pdf
11/24/2018 12:31 PM 229184 2 PAN card.pdf
11/24/2018 12:31 PM 2131904 3(a) Balance Sheet_IREPL_2016-17.pdf
11/24/2018 12:31 PM 61832 3(b) IT Return_IREPL 2015 - 2016.pdf
11/24/2018 12:31 PM 61476 3(c) IT Return_IREPL 2016 - 2017.pdf
11/24/2018 12:31 PM 61465 3(d) IT Return_IREPL 2017 - 2018.pdf
11/24/2018 12:31 PM 168944 4 Non Encumbrance.pdf
11/24/2018 12:31 PM 333536 5(a) Commecement Letter.pdf
11/24/2018 12:31 PM 502384 5(b) Building Permit - Ideal Greens.pdf
11/24/2018 12:31 PM 69681 6 Location map with Lat & Long.PDF
9/29/2018 10:30 AM 178656 7 Proforma.pdf
11/24/2018 12:31 PM 619901 7_a__AFS_GREENS_WBHIRA.pdf
11/24/2018 12:31 PM 345733 7_b__DOC_GREENS_WBHIRA.pdf
11/24/2018 12:31 PM 110165 7_c__Allotment_Letter_Greens.pdf
9/29/2018 10:30 AM 84661 8 IDEAL GREEN CARPET AREA WBHIRA_Ideal.pdf
11/24/2018 12:31 PM 169840 9 Ownership.pdf
11/24/2018 12:31 PM 209360 Drinking Water Facility.pdf
11/24/2018 12:31 PM 413905 Fire NOC.pdf
9/20/2018 1:22 PM 1093519 Form 1.pdf
11/24/2018 12:31 PM 210848 Garage_details.pdf
11/24/2018 12:31 PM 3321208 No_of_flat__area.pdf
11/24/2018 12:31 PM 250864 Parking_details.pdf
11/24/2018 12:31 PM 245760 Stagewise_Plan.pdf