202.61.117.163 - /hiraattach/GridAttach/hira/nproj/13567000000000/axp_gridattach_13/
[To Parent Directory]
12/10/2018 4:49 PM 727348 1flbl1.pdf
12/10/2018 4:49 PM 689635 basement bl1.pdf
12/10/2018 4:49 PM 978523 basement gr 1 bl 2.pdf
12/1/2018 5:08 PM 416447 BLOCK-01 BASEMENT.pdf
12/1/2018 5:08 PM 779292 BLOCK-01 PART-1-1.pdf
12/1/2018 5:08 PM 437297 BLOCK-01 PART-1-2.pdf
12/1/2018 5:08 PM 964830 BLOCK-1 PART 3-4-1.pdf
12/1/2018 5:08 PM 386680 BLOCK-1 PART 3-4-2.pdf
12/1/2018 5:08 PM 603283 BLOCK-1 PART 3-4-3.pdf
12/1/2018 5:08 PM 432653 BLOCK-1 PART2-2.pdf
12/1/2018 5:08 PM 446351 BLOCK-2-1 ELEVATION.pdf
12/1/2018 5:08 PM 685089 BLOCK-2-3.pdf
12/1/2018 5:08 PM 289378 BLOCK-2-4.pdf
12/1/2018 5:08 PM 491961 BLOCK-2-FL PLAN.pdf
12/1/2018 5:08 PM 754154 BLOCK1 PART2-1.pdf
12/1/2018 5:08 PM 354091 ELEVATION BLOCK-1.pdf
12/10/2018 4:49 PM 630081 frnt ele bl2_1.pdf
12/10/2018 4:49 PM 630081 frnt ele bl2_2.pdf
12/10/2018 4:49 PM 912480 front ele bl1.pdf
12/10/2018 4:49 PM 1146140 gr typical bl 1 part 3 and 4.pdf
12/10/2018 4:49 PM 1163357 ground site location.pdf
12/10/2018 4:49 PM 90392 MYSCAN_20181129_0010.pdf
12/10/2018 4:49 PM 66500 MYSCAN_20181129_0014.pdf
12/1/2018 5:08 PM 620919 OVERALL 1STFLOOR.pdf
12/1/2018 5:08 PM 1779041 OVERALL GROUND FLOOR.pdf
12/10/2018 4:49 PM 1213694 roof section ff bl 1 part 3 and 4.pdf
12/10/2018 4:49 PM 946819 sec aa and bb bl1 part1.pdf
12/10/2018 4:49 PM 1259607 sec cc dd bl1 part2.pdf
12/10/2018 4:49 PM 845171 sec gg bl 2.pdf
12/4/2018 1:09 PM 555747 Site Plan.pdf
12/10/2018 4:49 PM 57286 stamp basement ground first block 2.pdf
12/10/2018 4:49 PM 95371 Stamp front elevation block 1.pdf
12/10/2018 4:49 PM 86585 stamp front elevation block 2.pdf
12/10/2018 4:49 PM 61869 stamp ground typical 2 4 6 8 10 12 14 16 roof block 1 part 2.pdf
12/10/2018 4:49 PM 31918 stamp ground typical block 1 part 2.pdf
12/10/2018 4:49 PM 26582 stamp roof sec ff block 1 part 3 and 4.pdf
12/10/2018 4:49 PM 27250 stamp roof section ff block 1 part 3 and 4.pdf
12/10/2018 4:49 PM 95271 stamp sec cc dd part 2.pdf
12/10/2018 4:49 PM 59839 stamp section aa bb block 1 part 1.pdf
12/10/2018 4:49 PM 83919 stamp typ bl 2.pdf
12/10/2018 4:49 PM 114814 stamp typ block 1 part 1.pdf
12/10/2018 4:49 PM 25829 stamp typical roof block 2.pdf
12/10/2018 4:49 PM 940431 typ roof bl2.pdf
12/4/2018 1:09 PM 1579123 typical bl 1 part 1.pdf