202.61.117.163 - /hiraattach/GridAttach/hira/nproj/14383000000000/axp_gridattach_11/
[To Parent Directory]
11/10/2018 6:16 PM 761899 5th_floor_plan orijinal final.pdf
10/23/2018 11:40 AM 598586 AFIDAVIT HIRA FORM A.pdf
12/21/2018 4:49 PM 696895 Allotment LETTER.pdf
12/21/2018 4:49 PM 477201 ARGEEMENT FOR SALE SD CONSTRUCTION PDF FINAL.pdf
12/21/2018 4:49 PM 459517 BALANCE SHEET 1.pdf
12/21/2018 4:49 PM 482509 BALANCE SHEET.pdf
12/21/2018 4:49 PM 514841 Car_Parking.pdf
12/21/2018 4:49 PM 853234 COMMENCEMENT CERTIFICATE.pdf
11/10/2018 6:16 PM 1061037 Compressed (6) MOTHER DEED CROUP FINAL.pdf
11/10/2018 6:16 PM 1230002 Compressed (7) CROP FINAL tanjiya enterprice.pdf
12/21/2018 4:49 PM 2293694 CONVEYANCE DEED.pdf
12/21/2018 4:49 PM 2329175 DECLARATION (834912)-min final crop.pdf
12/21/2018 4:49 PM 2135491 DECLARATION(25AA834913)-min final crop.pdf
12/21/2018 4:49 PM 1564880 ENCUMBARRANCEE CERTIFICATE PDF FINAL.pdf
10/9/2018 4:00 PM 100351 FORM A AFFIDAVIT PDF FORMAT.pdf
12/21/2018 4:49 PM 512394 Garrege.pdf
12/21/2018 4:49 PM 1663875 HIRA_Affidavit Final.pdf
12/21/2018 4:49 PM 2135596 INCOME TAX RETURN 2015-16.pdf
12/21/2018 4:49 PM 2052436 INCOME TAX RETURN 2016-17.pdf
12/21/2018 4:49 PM 1452027 INCOME TAX RETURN 2017-18.pdf
12/21/2018 4:49 PM 2903127 JOINT VENTURE AGREEMENT PDF FINAL.pdf
12/21/2018 4:49 PM 2079393 KHAJNA (2016)-min final crop.pdf
12/21/2018 4:49 PM 2029200 KHAJNA (2018)-min final crop.pdf
12/21/2018 4:49 PM 734808 LATITUTE AND LONGITUTE.pdf
12/21/2018 4:49 PM 524642 Location DETAILS.pdf
12/21/2018 4:49 PM 552778 NOC_AIRPORT (1).pdf
12/21/2018 4:49 PM 318903 PAN CARD.pdf
12/21/2018 4:49 PM 548331 plan with sign.pdf
12/21/2018 4:49 PM 540168 Project_Facility and Plan of Work.pdf
12/21/2018 4:49 PM 506201 SD_AQUA_ARCHITECT.pdf
12/21/2018 4:49 PM 539425 SD_AQUA_MARKETING_AGENT.pdf
12/21/2018 4:49 PM 718733 SD_Aqua_View_Location_Map.pdf
12/21/2018 4:49 PM 761899 SIDE PLAN FINAL.pdf
11/10/2018 6:16 PM 837797 Total_Floor_Plan final crop.pdf
12/21/2018 4:49 PM 837797 Total_Floor_Plan final.pdf