202.61.117.163 - /hiraattach/GridAttach/hira/nproj/15547000000000/axp_gridattach_11/
[To Parent Directory]
11/16/2020 3:46 PM 1264670 10154-15 Apurba Kr Biswas.pdf
11/16/2020 3:46 PM 1254238 10157-15 Sagarika Raha.pdf
11/16/2020 3:46 PM 2998520 1083-19 Sital Shaw.pdf
11/16/2020 3:46 PM 2164559 1088-19 July Debi Shaw.pdf
9/27/2020 10:14 AM 1642845 10923-19 Binay Mahanta & Pramila Mahanta.pdf
11/16/2020 3:46 PM 1435471 10950-15 Sankar Chandra Howlader.pdf
11/16/2020 3:46 PM 1646467 12781-17 Shib Sankar Gain.pdf
11/16/2020 3:46 PM 1652980 12783-17 Shampa Gain & Shib Sankar Gain.pdf
10/10/2020 4:20 PM 2817969 14071-19 Brijdhara Complex & Others.pdf
11/16/2020 3:46 PM 1612186 2030-19 Shampa Gain.pdf
11/16/2020 3:46 PM 1460956 2031-19 Shishir Gain.pdf
11/16/2020 3:46 PM 2709783 2112-19 Goutam Mondal.pdf
11/16/2020 3:46 PM 1265551 7823-15 Arpita Samaddar.pdf
11/16/2020 3:46 PM 3077627 8470-18 Era Saha & Others.pdf
11/16/2020 3:46 PM 1255698 8769-14 Mrityunjay Das.pdf
11/16/2020 3:46 PM 1328821 8971-14 Sanjib Roy.pdf
10/10/2020 4:20 PM 1452373 8985-14 Nikhil Ranjan Kumar.pdf
11/16/2020 3:46 PM 1251252 9080-14 Jaba Dutta.pdf
10/10/2020 4:20 PM 1530012 9189-14 Hare Krishna Saha & Anita Saha.pdf
11/16/2020 3:46 PM 767085 Agreement for Sale Meena Aurum Phase-2.pdf
11/16/2020 3:46 PM 100169 Allotment Letter Meena Aurun Ph-2.pdf
11/16/2020 3:46 PM 2225853 Area Detalis Meena Aurum Phase-2.pdf
11/16/2020 3:46 PM 619099 Astdurga Construction PAN.pdf
11/16/2020 3:46 PM 3348861 Balance Sheet 16-17.pdf
11/16/2020 3:46 PM 1656559 Balance Sheet 17-18.pdf
11/16/2020 3:46 PM 2768945 Balance Sheet 18-19.pdf
9/27/2020 10:14 AM 2768945 Balance Sheet-18-19.pdf
11/16/2020 3:46 PM 1045833 Binay Mahanta _Kh 2204.pdf
11/16/2020 3:46 PM 992113 Brijdhara Complex Pvt Ltd _Kh No 2198.pdf
11/16/2020 3:46 PM 590886 Centerio Realtors Pvt Ltd_Kh No 2148.pdf
11/16/2020 3:46 PM 386533 Common Aminities Meena Aurum.pdf
11/16/2020 3:46 PM 190600 Contractor Detail_ Dipicon.PDF
11/16/2020 3:46 PM 1382637 Declaration Form-A.PDF
11/16/2020 3:46 PM 1244822 Era Saha_Kh 1334.pdf
11/16/2020 3:46 PM 608074 Ganeshdham Projects Pvt Ltd_Kh No 2147.pdf
11/16/2020 3:46 PM 1176359 Gautam Mondal_Kh 1232.pdf
11/16/2020 3:46 PM 620443 Girikunj Projects Pvt Ltd _Kh 2091.pdf
11/16/2020 3:46 PM 39147 Gopal Prasad Gupta PAN.pdf
11/16/2020 3:46 PM 74880 IT Acknowledgement 2017-18.pdf
11/16/2020 3:46 PM 60273 IT Acknowledgement 2018-19.pdf
11/16/2020 3:46 PM 60562 IT Acknowledgement 2019-20.pdf
11/16/2020 3:46 PM 1020955 July Devi Shaw_kh 1230.pdf
11/16/2020 3:46 PM 707140 Latitude & Longitude Phase-2.pdf
9/27/2020 10:14 AM 707140 Latitude and Longitude_Meena Aurum Phase-2.pdf
11/16/2020 3:46 PM 527339 Location Map Meena Aurum -2.pdf
11/16/2020 3:46 PM 1221384 Manika Bala Saha_kh 1335.pdf
11/16/2020 3:46 PM 3383616 Meena Aurum Block -L M N O P.pdf
11/16/2020 3:46 PM 2922981 Meena Aurum Block-G H I.pdf
11/16/2020 3:46 PM 2496258 Meena Aurum Block-J.pdf
11/16/2020 3:46 PM 2427688 Meena Aurum Block-K.pdf
10/10/2020 4:20 PM 3351106 Meena Aurum Ground Floor.pdf
11/16/2020 3:46 PM 178113 No Encumbrances Decleration.PDF
11/16/2020 3:46 PM 6237 Not Applicable.pdf
11/16/2020 3:46 PM 2672 Not Exist.pdf
11/16/2020 3:46 PM 367935 Parking Meena Aurum Phase-2.pdf
11/16/2020 3:46 PM 1037531 Pramila Mahanta_Kh 2203.pdf
11/16/2020 3:46 PM 1162028 Ratna Roy_Kh 2682.pdf
11/16/2020 3:46 PM 1271831 Sadhana Bala Saha_Kh 1333.pdf
11/16/2020 3:46 PM 1156649 Sampa Gain_Kh 2209.pdf
11/16/2020 3:46 PM 110640 SANJAY GUPTA PAN.pdf
11/16/2020 3:46 PM 1062068 Shital Shaw_Kh 1231.pdf
10/10/2020 4:20 PM 1146016 Shivsankar Gain_Kh 1882.pdf
10/10/2020 4:20 PM 601609 Sisir gain_Kh 1901.pdf
11/16/2020 3:46 PM 1664016 ULC Building Construction NOC Ph-2.pdf
11/16/2020 3:46 PM 247485 Undertaking of No Real Estate Agent.PDF